Service | Unit | Price |
---|---|---|
Examination | £75.00 | |
Small X-ray | per small film | £15.00 |
OPG-panoramic X-ray | £80.00 | |
Oral Hygiene Therapy | per 30 minute hygienist visit | £85.00 |
Airflow stain-removal | £125.00 | |
Periodontal Therapy | from per session |
£170.00 |
Whitening Treatment | £550.00 | |
Sports Guard | from single color |
£300.00 |
Bite Splint | £160.00 - £525.00 | |
Composite Fillings | from | £150.00 - £245.00 |
Composite Bonding | from per tooth |
£250.00 |
Smilelign / Invisalign | from | £2,500.00 |
Root Canal Treatment | incisor / premolar from molar from |
£450.00 £650.00 |
Tooth Removal | from | £200.00 |
Surgical Tooth Removal | from | £350.00 |
Veneers | from | £725.00 |
Crowns | from excluding reinforcement / crown cores |
£550.00 - £950.00 |
Recement crown | from | £125.00 |
Implants | from | £2,500.00 |
Implant Crown | from | £1,050.00 - £1,350.00 |
Dentures | from full upper and lower |
£1,600.00 |
Dentures Metal Frame | from single |
£1,685.00 |
This is intended as a guide only. Each person is treated as an individual. Complexity of treatment and treatment plan fees will vary.