| Service | Unit | Price |
|---|---|---|
| Examination | £85.00 | |
| Small X-ray | per small film | £25.00 |
| OPG-panoramic X-ray | £120.00 | |
| Oral Hygiene Therapy | per 30 minute hygienist visit | £85.00 |
| Airflow stain-removal | £150.00 | |
| Periodontal Therapy | from per session |
£170.00 |
| Whitening Treatment | £550.00 | |
| Sports Guard | from single color |
£350.00 |
| Bite Splint | £350.00 - £550.00 | |
| Composite Fillings | from | £250.00 - £350.00 |
| Composite Bonding | from per tooth |
£550.00 |
| Smilelign / Invisalign | from | £4,000.00 |
| Root Canal Treatment | incisor / premolar from molar from |
£550.00 £750.00 |
| Tooth Removal | from | £350.00 |
| Surgical Tooth Removal | from | £600.00 |
| Veneers | from | £1500.00 |
| Crowns | from excluding reinforcement / crown cores |
£950.00 - £1500.00 |
| Recement crown | from | £165.00 |
| Implants | from | £3,500.00 |
| Implant Crown | from | £1,500.00 - £1,800.00 |
| Dentures | from full upper and lower |
£3,000.00 |
| Dentures Metal Frame | from single |
£1,800.00 |
This is intended as a guide only. Each person is treated as an individual. Complexity of treatment and treatment plan fees will vary.