Service | Unit | Price |
---|---|---|
Examination | £65.00 | |
Necessary X-rays | per small film | £12.00 |
Oral Hygiene Therapy | per 30 minute visit | £75.00 |
Whitening Treatment | £450.00 | |
Stain Removal | £125.00 | |
Sports Guard | from single color |
£180.00 |
Bite Splint | £160.00 - £525.00 | |
Composite Fillings | from | £125.00 - £245.00 |
Composite Bonding | from | £200.00 |
Smilelign / Invisalign | from | £2,000.00 |
Root Canal Treatment | premolar / incisor from molar from |
£425.00 £625.00 |
Surgical Tooth Removal | from | £175.00 |
Tooth Removal | from | £130.00 |
Veneers | from | £725.00 |
Crowns | from excluding reinforcement / crown cores |
£550.00 - £725.00 |
Implants | from | £2,000.00 |
Implant Crown | from | £1,050.00 - £1,350.00 |
Dentures | from full upper and lower |
£1,400.00 |
Dentures Metal Frame | from single |
£1,685.00 |
Periodontal Therapy | from per session |
£150.00 |
This is intended as a guide only. Each person is treated as an individual. Complexity of treatment and treatment plan fees will vary.